2024年11月20日 星期三 16时43分27秒
钨钢性能表 Tungsten steel performance table | ||||||||||
品种分类 Sorts | 材质Grade | HIP | CIP | 颗粒 Grain | Co(%) | 比重 Density g/cm³ | 硬度Hardness | 抗弯强度T.R.S | 用途 Applications | |
HRA | HV | N/mm² | ||||||||
耐磨系列 Wear-resistant | M10 | ● | 超细Superfine | 6 | 14.8 | 94 | 1900 | 3800 | 常用粉末冶金模具,也可用于刀片、密封环 Often used for powder metallury dies,and blade,chip.sealed ring and gasket ring. | |
M20 | ● | ● | 中medium | 6.5 | 14.88 | 91 | 1550 | 3100 | ||
M30 | ● | ● | 中medium | 8 | 14.62 | 89.5 | 1400 | 3200 | 硬度高,很好耐磨性,通用抽拉模具 High hardness,wear-resistant,used widely in common drawing dies. | |
M33 | ● | ● | 超细fine | 8 | 14.6 | 92 | 1700 | 3800 | 常用于较硬材料的拉深模 Used widely in drawing dies which is for high rigidity mat'l | |
耐磨 耐冲击系列 Wear& impact-resistant serices | C10 | ● | 中medium | 10 | 14.3 | 89 | 1200 | 3430 | 韧性、硬度极佳,是常用冲头、衬套、入子、镶件较好材料,也是成形模具、卷圆模、轧形模、应力较大拉深模不错材料选择 Tonghness and hardness are good,widely used in punches,bushes.cavity inserts,core inserts.You also can choose this material for forming dies,curling circle dies,roll shape dies,bid stress drawing dies. | |
C30 | ● | ● | 中medium | 15 | 14.2 | 87 | 1070 | 3500 | ||
C15 | ● | 细fine | 13 | 14.06 | 91 | 1550 | 3600 | 适用于精密五金薄片冲压、引线框、IC模,不适用厚片冲压 | ||
Used for punching precise hardware,ironware sheets,guiding frame,IC dies.Can't be used for puknching thick sheets. | ||||||||||
C35 | ● | 细fine | 15 | 13.85 | 89.5 | 1320 | 3700 | 通过各类薄片冲压、引线框、LED支架、IC模、电机定转子等 | ||
Used commonly for sheet punching,guiding frame,LED frame.IC dies,rotor-stator. | ||||||||||
C38 | ● | 中细 Medium fine | 12 | 14.2 | 89 | 1400 | 3300 | 专用矽铜片、EI片冲压 Used for punching steel sheet,E&I sheet. | ||
C78 | ● | 细fine | 12 | 14.1 | 90 | 1450 | 3950 | 专用线切割、电火花加工场合 Can be used specially when wire cut,EDM. | ||
C40 | ● | ● | 粗tongh | 20 | 13.6 | 84 | 850 | 2850 | 常用冷冲、冷镦、冷挤模具 Used in common cold punching dies,cold heading dies,cold extruding dies. | |
C50 | ● | ● | 粗tongh | 22 | 13.4 | 83 | 780 | 2950 | 应用于应力较大的场合,如螺丝、螺母、锻造等 Used when stress is big,such as screw,screw nut forging dies. | |
超微粒系列 | QX05 | ● | 微superfine | 7 | 14.6 | 94 | 1950 | 3520 | 极高硬度,只适合冲击力较小耐磨件,刀具 Superhigh hardness,only used for small impacts and knife. | |
QX10 | ● | 微superfine | 8 | 14.6 | 92.8 | 1730 | 3800 | |||
Supering grade | QX20 | ● | 微superfine | 10 | 14.45 | 91.8 | 1550 | 4200 | ||
QX30 | ● | 微superfine | 12 | 14.15 | 92.3 | 1640 | 4000 | |||
高温系列 Hear resistant | R20 | ● | 中medium | 专利patent | 13 | 83 | 780 | 2550 | 热锻模 Used in hot forging dies. | |
R50 | ● | 中medium | 专利patent | 13.2 | 84 | 850 | 2550 | 热挤中小型型材,热锻模 Medium and small sections extruded,hot forging dies. | ||
非磁性系列 | W10 | ● | ● | 中medium | Ni | 14.3 | 89.5 | 1320 | 1500 | 应用于应力较小的无磁性磨件 Used in non magnetic wear resistant parts whose's stress is small. |
W10X | ● | ● | 细fine | Ni | 14.3 | 92 | 1760 | 2700 | 常用磁性成型模 Used in common magnetic forming dies. | |
Non magnetic | W30 | ● | ● | 中medium | Ni | 14 | 87 | 1160 | 3000 | |
W35 | ● | ● | 细fine | Ni | 13.8 | 86.5 | 1070 | 2900 | ||
W40 | ● | ● | 中medium | Ni | 13.5 | 85.5 | 930 | 3000 | ||
本公司保留以上参数变更权利 |
钨钢性能表 | ||||||||||
品种分类 Sorts | 材质Grade | HIP | CIP | 颗粒 Grain | Co(%) | 比重 Density g/cm³ | 硬度Hardness | 抗弯强度T.R.S | 用途 /Applications | |
HRA | HV | N/mm² | ||||||||
耐磨系列 Wear-resistant | M10 | ● | 超细Superfine | 6 | 14.8 | 94 | 1900 | 3800 | 常用粉末冶金模具,也可用于刀片、密封环 Often used for powder metallury dies,and blade,chip.sealed ring and gasket ring. | |
M20 | ● | ● | 中medium | 6.5 | 14.88 | 91 | 1550 | 3100 | ||
M30 | ● | ● | 中medium | 8 | 14.62 | 89.5 | 1400 | 3200 | 硬度高,很好耐磨性,通用抽拉模具 High hardness,wear-resistant,used widely in common drawing dies. | |
M33 | ● | ● | 超细fine | 8 | 14.6 | 92 | 1700 | 3800 | 常用于较硬材料的拉深模 Used widely in drawing dies which is for high rigidity mat'l | |
耐磨 耐冲击系列 Wear& impact-resistant serices | C10 | ● | 中medium | 10 | 14.3 | 89 | 1200 | 3430 | 韧性、硬度极佳,是常用冲头、衬套、入子、镶件较好材料,也是成形模具、卷圆模、轧形模、应力较大拉深模不错材料选择 Tonghness and hardness are good,widely used in punches,bushes.cavity inserts,core inserts.You also can choose this material for forming dies,curling circle dies,roll shape dies,bid stress drawing dies. | |
C30 | ● | ● | 中medium | 15 | 14.2 | 87 | 1070 | 3500 | ||
C15 | ● | 细fine | 13 | 14.06 | 91 | 1550 | 3600 | 适用于精密五金薄片冲压、引线框、IC模,不适用厚片冲压 | ||
Used for punching precise hardware,ironware sheets,guiding frame,IC dies.Can't be used for puknching thick sheets. | ||||||||||
C35 | ● | 细fine | 15 | 13.85 | 89.5 | 1320 | 3700 | 通过各类薄片冲压、引线框、LED支架、IC模、电机定转子等 | ||
Used commonly for sheet punching,guiding frame,LED frame.IC dies,rotor-stator. | ||||||||||
C38 | ● | 中细 Medium fine | 12 | 14.2 | 89 | 1400 | 3300 | 专用矽铜片、EI片冲压 Used for punching steel sheet,E&I sheet. | ||
C78 | ● | 细fine | 12 | 14.1 | 90 | 1450 | 3950 | 专用线切割、电火花加工场合 Can be used specially when wire cut,EDM. | ||
C40 | ● | ● | 粗tongh | 20 | 13.6 | 84 | 850 | 2850 | 常用冷冲、冷镦、冷挤模具 Used in common cold punching dies,cold heading dies,cold extruding dies. | |
C50 | ● | ● | 粗tongh | 22 | 13.4 | 83 | 780 | 2950 | 应用于应力较大的场合,如螺丝、螺母、锻造等 Used when stress is big,such as screw,screw nut forging dies. | |
超微粒系列 | QX05 | ● | 微superfine | 7 | 14.6 | 94 | 1950 | 3520 | 极高硬度,只适合冲击力较小耐磨件,刀具 Superhigh hardness,only used for small impacts and knife. | |
QX10 | ● | 微superfine | 8 | 14.6 | 92.8 | 1730 | 3800 | |||
Supering grade | QX20 | ● | 微superfine | 10 | 14.45 | 91.8 | 1550 | 4200 | ||
QX30 | ● | 微superfine | 12 | 14.15 | 92.3 | 1640 | 4000 | |||
高温系列 Hear resistant | R20 | ● | 中medium | 专利patent | 13 | 83 | 780 | 2550 | 热锻模 Used in hot forging dies. | |
R50 | ● | 中medium | 专利patent | 13.2 | 84 | 850 | 2550 | 热挤中小型型材,热锻模 Medium and small sections extruded,hot forging dies. | ||
非磁性系列 | W10 | ● | ● | 中medium | Ni | 14.3 | 89.5 | 1320 | 1500 | 应用于应力较小的无磁性磨件 Used in non magnetic wear resistant parts whose's stress is small. |
W10X | ● | ● | 细fine | Ni | 14.3 | 92 | 1760 | 2700 | 常用磁性成型模 Used in common magnetic forming dies. | |
Non magnetic | W30 | ● | ● | 中medium | Ni | 14 | 87 | 1160 | 3000 | |
W35 | ● | ● | 细fine | Ni | 13.8 | 86.5 | 1070 | 2900 | ||
W40 | ● | ● | 中medium | Ni | 13.5 | 85.5 | 930 | 3000 | ||
本公司保留以上参数变更权利 |